Daily Camp Schedule
Below you can view our camp schedules. These camp schedules are subject to change, but is an accurate representation of what a typical day looks like at our camp.
Downloadable Schedules:Group A Schedule
| Sunday | Location | Start | End |
|---|---|---|---|
| Check-In | Dining Room | 12:00 PM | 1:00 PM |
| Optional Activities | Various | 1:00 PM | 3:30 PM |
| Orientation | Classroom | 3:45 PM | 4:15 PM |
| Dinner | Dining Room | 4:30 PM | 5:00 PM |
| Testing | Training Center | 5:15 PM | 6:00 PM |
| Optional Activities | Various | 6:00 PM | 10:00 PM |
| Mon-Thurs | Location | Start | End |
| Wake Up | 6:15 AM | 6:30 AM | |
| Breakfast | Dining Room | 6:30 AM | 7:00 AM |
| Power Shooting | Shooting Range | 7:00 AM | 7:45 AM |
| Ice | Main Rink | 8:00 AM | 9:30 AM |
| Classroom | Classroom | 9:45 AM | 10:30 AM |
| Lunch | Dining Room | 10:30 AM | 11:00 AM |
| Recreation | Various | 11:00 AM | 2:00 PM |
| Ice | Main Rink | 2:15 PM | 4:15 PM |
| Dinner | Dining Room | 4:30 PM | 5:00 PM |
| Dryland | Training Center | 5:15 PM | 6:15 PM |
| Recreation | Various | 6:15 PM | 10:00 PM |
| Lights Out | 10:30 PM | ||
| Friday | Location | Start | End |
| Wake Up | 6:15 AM | 6:30 AM | |
| Breakfast | Dining Room | 6:30 AM | 7:00 AM |
| Power Shooting | Shooting Range | 7:00 AM | 7:45 AM |
| Ice | Main Rink | 8:00 AM | 9:30 AM |
| Classroom | Classroom | 9:45 AM | 10:15 AM |
| Lunch | Dining Room | 10:30 AM | 11:00 AM |
| Dryland | Training Center | 11:15 AM | 12:00 PM |
| Recreation | Various | 12:00 PM | 2:00 PM |
| Final Scrimmage | Main Rink | 2:30 PM | |
| Check Out | Main Office | 4:30 PM |
Group B Schedule
| Sunday | Location | Start | End |
|---|---|---|---|
| Check-In | Dining Room | 1:00 PM | 2:00 PM |
| Optional Activities | Various | 2:00 PM | 4:15 PM |
| Orientation | Classroom | 4:30 PM | 5:00 PM |
| Dinner | Dining Room | 5:15 PM | 5:45 PM |
| Testing | Training Center | 6:00 PM | 6:45 PM |
| Optional Activities | Various | 6:45 PM | 10:00 PM |
| Mon-Thurs | Location | Start | End |
| Wake Up | 6:50 AM | 7:05 AM | |
| Breakfast | Dining Room | 7:05 AM | 7:35 AM |
| Power Shooting | Shooting Range | 7:50 AM | 8:35 AM |
| Dryland | Training Center | 8:45 AM | 9:30 AM |
| Ice | Main Rink | 9:45 AM | 11:45 AM |
| Lunch | Dining Room | 12:15 PM | 12:45 PM |
| Recreation | Various | 12:45 PM | 3:00 PM |
| Classroom | Classroom | 3:15 PM | 4:15 PM |
| Ice | Main Rink | 4:30 PM | 6:00 PM |
| Dinner | Dining Room | 6:15 PM | 6:45 PM |
| Recreation | Various | 6:45 PM | 10:00 PM |
| Lights Out | 10:30 PM | ||
| Friday | Location | Start | End |
| Wake Up | 6:50 AM | 7:05 AM | |
| Breakfast | Dining Room | 7:05 AM | 7:35 AM |
| Power Shooting | Shooting Range | 7:50 AM | 8:35 AM |
| Dryland | Training Center | 8:45 AM | 9:30 AM |
| Ice | Main Rink | 9:45 AM | 11:45 AM |
| Lunch | Dining Room | 12:15 PM | 12:45 PM |
| Recreation | Various | 12:45 PM | 2:30 PM |
| Classroom | Classroom | 2:30 PM | 3:00 PM |
| Final Scrimmage | Main Rink | 3:30 PM | |
| Check Out | Main Office | 4:30 PM |
Group C Schedule
| Sunday | Location | Start | End |
|---|---|---|---|
| Check-In | Dining Room | 1:30 PM | 2:30 PM |
| Optional Activities | Various | 2:30 PM | 5:00 PM |
| Orientation | Classroom | 5:15 PM | 5:45 PM |
| Dinner | Dining Room | 6:00 PM | 6:30 PM |
| Testing | Training Center | 6:45 PM | 7:15 PM |
| Optional Activities | Various | 7:15 PM | 10:00 PM |
| Mon-Thurs | Location | Start | End |
| Wake Up | 7:25 AM | 7:40 AM | |
| Breakfast | Dining Room | 7:40 AM | 8:10 AM |
| Power Shooting | Shooting Range | 8:45 AM | 9:30 AM |
| Dryland | Training Center | 9:45 AM | 10:45 AM |
| Lunch | Dining Room | 11:05 AM | 11:35 AM |
| Ice | Main Rink | 12:00 PM | 2:00 PM |
| Recreation | Various | 2:00 PM | 4:00 PM |
| Classroom | Classroom | 4:15 PM | 5:00 PM |
| Dinner | Dining Room | 5:05 PM | 5:35 PM |
| Ice | Main Rink | 6:15 PM | 7:45 PM |
| Recreation | Various | 7:45 PM | 10:00 PM |
| Lights Out | 10:30 PM | ||
| Friday | Location | Start | End |
| Wake Up | 7:25 AM | 7:40 AM | |
| Breakfast | Dining Room | 7:40 AM | 8:10 AM |
| Classroom | Classroom | 8:15 AM | 8:45 AM |
| Power Shooting | Shooting Range | 9:00 AM | 9:45 AM |
| Dryland | Training Center | 10:00 AM | 10:45 AM |
| Lunch | Dining Room | 11:05 AM | 11:35 AM |
| Ice | Main Rink | 12:00 PM | 2:00 PM |
| Recreation | Various | 2:00 PM | 4:00 PM |
| Final Scrimmage | Main Rink | 4:30 PM | |
| Check Out | 5:30 PM | Main Office |
Group D Schedule
| Sunday | Location | Start | End |
|---|---|---|---|
| Check-In | Dining Room | 2:00 PM | 3:00 PM |
| Orientation | Classroom | 3:00 PM | 3:30 PM |
| Testing | Training Center | 3:45 PM | 4:15 PM |
| Optional Activities | Various | 4:30 PM | 6:30 PM |
| Dinner | Dining Room | 6:45 PM | 7:15 PM |
| Optional Activities | Various | 7:15 PM | 10:00 PM |
| Mon-Thurs | Location | Start | End |
| Wake Up | 8:00 AM | 8:15 AM | |
| Breakfast | Dining Room | 8:15 AM | 8:45 AM |
| Ice | Mini Rink | 9:00 AM | 10:30 AM |
| Power Shooting | Training Center | 10:45 AM | 11:30 AM |
| Lunch | Dining Room | 11:40 AM | 12:10 PM |
| Classroom | Classroom | 12:15 PM | 1:15 PM |
| Recreation | Various | 1:15 PM | 3:15 PM |
| Ice | Mini Rink | 3:30 PM | 5:15 PM |
| Dinner | Dining Room | 5:40 PM | 6:10 PM |
| Dryland | Training Center | 6:15 PM | 7:00 PM |
| Recreation | Various | 7:00 PM | 10:00 PM |
| Lights Out | 10:30 PM | ||
| Friday | Location | Start | End |
| Wake Up | 8:00 AM | 8:15 AM | |
| Breakfast | Dining Room | 8:15 AM | 8:45 AM |
| Ice | Mini Rink | 9:00 AM | 10:30 AM |
| Power Shooting | Shooting Range | 10:45 AM | 11:30 AM |
| Lunch | Dining Room | 11:40 AM | 12:10 PM |
| Dry Land | Training Center | 12:15 PM | 1:15 PM |
| Recreation | Various | 1:15 PM | 3:45 PM |
| Classroom | Classroom | 4:00 PM | 5:00 PM |
| Final Scrimmage | Main Rink | 5:30 PM | |
| Check Out | 6:30 PM | Main Office |